|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| | $1,400,000 | 11,500 | | | View Detail |
| | $3,675,000 | 21,000 | | | View Detail |
| | $1,125,000 | 8,877 | | | View Detail |
| | $1,300,000 | 8,500 | | | View Detail |
| | $1,400,000 | 9,995 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| | $399,000 | 2,600 | 3 | 2.5 | View Detail |
| | $499,000 | 2,659 | 4 | 2.5 | View Detail |
| | $500,000 | 2,500 | 4 | 2.5 | View Detail |
| | $205,000 | 1,537 | 3 | 2 | View Detail |
| | $289,000 | 1,700 | 3 | 2 | View Detail |
| | $299,000 | 2,400 | 4 | 2 | View Detail |
| | $450,000 | 2,500 | 4 | 2 | View Detail |
| | $374,000 | 2,400 | 3 | 2 | View Detail |
| | $599,000 | N/A | N/A | N/A | View Detail |
| Single Family |
| | $155,000 | 1,308 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
|
|
|
|